
Welcome to WDMHA (beta)
The WDMHA Office hours are: Mon thru Thurs 10:00am - 4:00pm. Closed Friday thru Sunday. The office will be closed for May & June. To request a copy of executive meeting minutes contact Michele Ginnell through the Executive Directory under the About & Admin tab. If you have questions, look under About & Admin tab above, then "Executive" to contact the appropriate person via email or phone. If you have photos or info you would like posted, send to Site Administrator. Looking for directions to an out of town arena, try either Arena Maps or Google Maps.
Thank You to Our Sponsors:

Latest News
2012-05-10 09:07:00 - 0 comments - 0 views WDMHA NEW EXECUTIVE for 2012-2013
The AGM was held on Tuesday, May 8th, 2012 where the following Executive Board was voted in. A sincere thanks goes to our out-going executive members for all the time and effort you have devoted to WDMHA. Also a big thank you to the new additions for stepping up to make sure all members are represented fairly and in the name of true sportsmanship!
| President | Marty Woods |
| 1st Vice President | Richard Dion |
| 2nd Vice President | Sheila Farrell |
| Treasurer | Nicole Gulenchyn |
| Secretary | Tiffany Cutting |
| Coach Coordinator | Todd McKenzie |
| Sr. Director | Tim Frechette |
| Jr. Director | Brad Wilde |
| Member at Large | Rob Kupchanko |
| Member at Large | Steve Rigby |
| Past President | Chuck Gallacher |
| RIC | Larry Lenarduzzi |
| Co RIC | Ben Burbine |
More
2012-05-03 07:41:00 - 0 comments - 0 views WDMHA 2011-12 AWARD RECIPIENTS
| TEAM | AWARD | RECIPIENT |
| Novice 1 | Heart & Hustle | Ben Fearon |
| Novice 1 | Most Sportsmanlike | Tim Webster |
| Novice 1 | Most Improved | Tyler Brown |
| Novice 2 | Heart & Hustle | Aidan Clarke |
| Novice 2 | Most Sportsmanlike | Connor Davis |
| Novice 2 | Most Sportsmanlike | Carson Wensley |
| Novice 2 | Most Improved | Zack McCormick |
| Atom Hse 1 | Most Valuable | Austin Madge |
| Atom Hse 1 | Most Sportsmanlike | Dale Anderson |
| Atom Hse 1 | Most Improved | Tamyra Grant |
| Atom Hse 2 | Most Valuable | Owen Spannier |
| Atom Hse 2 | Most Sportsmanlike | Aiden Borne |
| Atom Hse 2 | Most Improved | Jullien Beauchamp |
| Atom Dev | Most Valuable | Parker Davis |
| Atom Dev | Most Valuable | Carter McConnell |
| Atom Dev | Most Sportsmanlike | Miles Campbell |
| Atom Dev | Most Improved | Sydney Neustaeter |
| Peewee Hse | Most Valuable | Keilan Cutting |
| Peewee Hse | Most Sportsmanlike | Austyn Shields |
| Peewee Hse | Most Improved | Saul Rosal |
| Peewee Rep | Most Valuable | Jordan Wilde |
| Peewee Rep | Most Valuable | Fynn McCarthy |
| Peewee Rep | Most Sportsmanlike | Jake Bennett-Groinus |
| Peewee Rep | Most Improved | Jackson Borne |
| Bantam Hse | Most Valuable | Curtis Gulevich |
| Bantam Hse | Most Sportsmanlike | Derek Balanger |
| Bantam Hse | Most Improved | Tommy Hayward |
| Bantam Rep | Most Valuable | Jalen Zummack |
| Bantam Rep | Most Sportsmanlike | Triston LeBrun |
| Bantam Rep | Most Improved | Andre Piquette |
| Midget Hse 1 | Most Valuable | Alex Lamb |
| Midget Hse 1 | Most Sportsmanlike | Caleb Howes |
| Midget Hse 1 | Most Improved | Dylan Johnstone |
| Midget Hse 2 | Most Valuable | Dylan Daoust |
| Midget Hse 2 | Most Sportsmanlike | Alex Ambrozy |
| Midget Hse 2 | Most Improved | Daniel Becker |
| Midget Rep | Most Valuable | Brady Mende |
| Midget Rep | Most Sportsmanlike | Mitchell Deschutter |
| Midget Rep | Most Improved | Justin Smithman |
| Midget Rep | Piche | Mitchell Deschutter |
| Juvenile | Most Valuable | Karson Holt |
| Juvenile | Most Sportsmanlike | Matt Fomey |
| Juvenile | Most Sportsmanlike | Karson Holt |
| Juvenile | Most Improved | Sean Bayliss |
| Junior | Referee of the Year |
Evan Geiger |
| Junior |
Referee of the Year |
Jesse Steosz |
| Junior |
Coach of the Year | Steve Rigby |
| Junior | Coach of the Year |
Todd McKenzie |
| Junior | Ambassador |
Ben Fearon |
| Junior |
Ambassador | Kaden Chuhaniuk |
| Junior |
Ambassador | Tamyra Grant |
| Junior |
Ambassador | Kai Rigby |
| Junior |
Ambassador | Logan Libke |
| Senior | Referee of the Year | Mackenzie Ross |
| Senior | Coach of the Year |
Gord Jeffrey |
| Senior |
Ambassador |
Isaiah Lazar |
| Senior | Ambassador | Evan Geiger |
| Senior |
Ambassador |
Bryce Battye |
| Senior |
Ambassador |
RJ Salel |
| Senior |
Ambassador |
Nelson Marcelino |
| Senior |
Ambassador |
Bryce Shegelski |
| Senior |
Ambassador |
Dylan Delaurier |
| Senior |
Ambassador |
Karson Holt |
| Association | Goalie of the Year |
Jordan Wilde |
| Association |
Most Promising Coach |
Mike Statham |
| Association | Bayliss | Audie Lange |
| Association | Lifetime Member | Mark Briggs |
| Association | Lifetime Member | Jocelyn Nuyens |
| Association | Lifetime Member | Anne Anchikoski |
2012-04-07 06:29:00 - 0 comments - 0 views EPIC HOCKEY 3 on 3 SCHEDULE APRIL 9th - MAY 23rd, 2012
| TIMES - pm | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
| 4:30 - 5:40 | Group F: age 7-8 | Group D,E: age 9-13 | Group F: age 7-8 | Group E: age 9-13 |
| 5:50 - 7:00 | Group B,C: age 14-17 | Group A: Elite | Group B,C: age 14-17 | Group A: Elite |
| 7:00 - 8:10 | Group H: Fem 13-17 | Group H: Fem 13-17 |
Please Note: session times subject to change. April 18th: Group B,C will be 7:25 - 8:35 pm
More2012-04-04 14:23:00 - 0 comments - 0 views NOTICE OF WEBSITE MAINTENANCE
Please note that on Saturday, April 7, 2012 he HCR, eHockey and Online Registration websites will not be available starting at 10:00 am and for most of the day while these systems undergo maintenance. We anticipate the systems to be operational by Saturday evening. We apologize for the inconvenience and thank you for your patience.
More2012-02-29 10:23:00 - 0 comments - 0 views EPIC HOCKEY SPRING SKILLS & 3 on 3!
For information on this year's Spring sessions click on this link EPIC Hockey Spring Sessions
To download this year's Spring Sessions EPIC Registration Form click on the link.
More<< Previous News <<

(250) 766-3442







